Market report, updated
Search in the city of Central
Over the last 12 months, homes sold for 97.2% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 182 University Village Drive Unit Unit LCentral, SC 29630 | 3 | 3 | 1,190 | $195,000 | $163 | 2 days |
| 435 Wood StreetCentral, SC 29630 | 3 | 2 | 1,560 | $278,900 | $178 | 2 days |
| 140 Osprey LandingCentral, SC 29630 | 3 | 2 | 1,470 | $368,000 | $250 | 3 days |
| 101 Penrose CircleCentral, SC 29630 | 4 | 2.5 | 2,745 | $399,900 | $145 | 10 days |
| 102C University Village DriveCentral, SC 29630 | 4 | 4 | 1,333 | $220,000 | $165 | 10 days |
| 102B University Village DriveCentral, SC 29630 | 4 | 4 | 1,250 | $220,000 | $176 | 10 days |
| 102A University Village DriveCentral, SC 29630 | 4 | 4 | 1,250 | $220,000 | $176 | 10 days |
| 42 Halsey DriveCentral, SC 29630 | 3 | 2.5 | 1,766 | $297,900 | $168 | 11 days |
| 44 Halsey StreetCentral, SC 29630 | 5 | 3 | 2,295 | $312,900 | $136 | 11 days |
| 6 Gateway DriveCentral, SC 29630 | 4 | 2.5 | 2,362 | $329,900 | $139 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Halsey StreetCentral, SC 29630 | 4 | 3 | 1,992 | $289,900 | $145 | 64 days |
| 1175 Simms School RoadCentral, SC 29630 | 4 | 2 | 1,680 | $224,999 | $133 | 84 days |
| Address not availableCentral, SC 29630 | 3 | 2 | 1,875 | $195,000 | $104 | 106 days |
| 127 Eden LaneCentral, SC 29630 | 2 | 3.5 | 1,538 | $335,000 | $217 | 117 days |
| 148 Browning Heights WayCentral, SC 29630 | 4 | 3.5 | 3,074 | $469,000 | $152 | 290 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 426 Wood StreetCentral, SC 29630 | 3 | 2 | 1,285 | $312,000 | 97.5% | $242 | 59 days | Nov 10, 2026 |
| 2925 Old Greenville HighwayCentral, SC 29630 | 4 | 3 | 2,380 | $455,000 | 100.0% | $191 | 78 days | Nov 10, 2026 |
| 206F Campus DriveCentral, SC 29630 | 4 | 4.5 | 1,550 | $200,000 | 97.6% | $129 | 132 days | Nov 10, 2026 |
| 1257 Norris HighwayCentral, SC 29630 | 2 | 1.5 | 1,025 | $265,000 | 102.0% | $258 | 44 days | Oct 30, 2026 |
| 114 1st StreetCentral, SC 29630 | 3 | 2 | 1,277 | $235,000 | 95.9% | $184 | 139 days | Oct 29, 2026 |
| 120 University Village DriveCentral, SC 29630 | 4 | 4 | 1,550 | $202,000 | 96.7% | $130 | 86 days | Oct 27, 2026 |
| 1722 Six Mile HighwayCentral, SC 29630 | 4 | 4.5 | 2,889 | $650,000 | 97.8% | $224 | 93 days | Oct 23, 2026 |
| 127 Eagle Creek DriveCentral, SC 29630 | 4 | 3.5 | 2,530 | $434,025 | 100.0% | $171 | 104 days | Oct 21, 2026 |
| 412 Simms School RoadCentral, SC 29630 | 5 | 3 | 2,480 | $470,000 | 94.0% | $189 | 378 days | Oct 20, 2026 |
| 817 Johnson RoadCentral, SC 29630 | 4 | 2 | 1,487 | $275,000 | 96.5% | $184 | 167 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated