Market report, updated
Search in the city of Pendleton
Over the last 12 months, homes sold for 98.0% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Dec. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
35 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 569 Brasstown CourtPendleton, SC 29670 | 3 | 2.5 | 1,566 | $239,900 | $153 | 2 days |
| 8 Karkinnen CourtPendleton, SC 29670 | 3 | 2.5 | 2,236 | $345,000 | $154 | 2 days |
| 1406 Simpson RoadPendleton, SC 29670 | 4 | 3 | 2,851 | $524,900 | $184 | 17 days |
| 1402 Simpson RoadPendleton, SC 29670 | 5 | 3.5 | 3,257 | $649,900 | $199 | 18 days |
| 1098 Fitzroy DrivePendleton, SC 29670 | 1 | 1 | 512 | $199,900 | $390 | 24 days |
| 466 Seaborn CirclePendleton, SC 29670 | 3 | 2.5 | 1,520 | $217,500 | $143 | 26 days |
| 356 Thompson StreetPendleton, SC 29670 | 3 | 2.5 | 2,091 | $319,900 | $152 | 32 days |
| 150 Dalton Drive Unit Lot 326Pendleton, SC 29670 | — | — | — | $90,000 | — | 32 days |
| 1008 Cherry St ExtensionPendleton, SC 29670 | — | — | — | $125,000 | — | 38 days |
| Address not availablePendleton, SC 29670 | — | — | — | $75,000 | — | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Lodge RoadPendleton, SC 29670 | 4 | 3 | 3,085 | $500,000 | $162 | 31 days |
| 2811 Lebanon RoadPendleton, SC 29670 | 5 | 4 | 3,839 | $1,335,000 | $347 | 60 days |
| 409 Bee Cove WayPendleton, SC 29670 | 3 | 2.5 | 1,407 | $219,500 | $156 | 58 days |
| 500 Pinewood DrivePendleton, SC 29670 | 4 | 3 | 2,413 | $375,000 | $155 | 52 days |
| 133 Benjamin BoulevardPendleton, SC 29670 | 4 | 3.5 | 2,609 | $813,544 | $311 | 279 days |
| 213 Helen AvenuePendleton, SC 29670 | 4 | 3.5 | 3,013 | $890,490 | $295 | 262 days |
| 213 Bostic CourtPendleton, SC 29670 | 3 | 2.5 | 2,200 | $599,900 | $272 | 393 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6620 Liberty HighwayPendleton, SC 29670 | — | — | — | $95,000 | 96.0% | — | 302 days | Nov 13, 2026 |
| 222 Sandi CirclePendleton, SC 20670 | 4 | 2 | 1,960 | $197,000 | 96.1% | $100 | 40 days | Nov 12, 2026 |
| 98 Jolly Wingo RoadPendleton, SC 29670 | 3 | 2.5 | 2,720 | $785,000 | 98.1% | $288 | 110 days | Nov 4, 2026 |
| 1100 Pine KnollPendleton, SC 29670 | 4 | 3.5 | 2,544 | $545,000 | 97.3% | $214 | 35 days | Oct 30, 2026 |
| 305 Smith LanePendleton, SC 29670 | 5 | 3 | 3,002 | $839,889 | 97.7% | $279 | 278 days | Oct 29, 2026 |
| 209 Bostic CourtPendleton, SC 29670 | 4 | 4.5 | 3,175 | $683,727 | 100.0% | $215 | 330 days | Oct 27, 2026 |
| 5230 Olden Porter RoadPendleton, SC 29670 | 5 | 4.5 | 3,143 | $1,390,000 | 94.6% | $442 | 119 days | Oct 22, 2026 |
| 384 Jim Smith RoadPendleton, SC 29670 | 5 | 3 | 4,100 | $925,000 | 100.0% | $225 | 41 days | Oct 16, 2026 |
| 404 Burrell StreetPendleton, SC 29670 | 3 | 2 | 1,743 | $350,000 | 100.0% | $200 | 130 days | Oct 14, 2026 |
| 432 Bee Cove WayPendleton, SC 29670 | 3 | 2.5 | 1,853 | $220,000 | 98.2% | $118 | 77 days | Oct 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated