Market report, updated
Search in the city of Union
Over the last 12 months, homes sold for 96.7% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Willow LaneUnion, SC 29307 | — | — | — | $35,000 | — | 2 days |
| 218 Wilbur StreetUnion, SC 29379 | 2 | 1 | 860 | $130,000 | $151 | 3 days |
| 203 E South StreetUnion, SC 29379 | 3 | 3 | 1,754 | $229,900 | $131 | 19 days |
| 128 Bird StreetUnion, SC 29379 | 2 | 1 | — | $45,000 | — | 27 days |
| 119 Russet RoadUnion, SC 29379 | 5 | 3 | 2,180 | $249,990 | $114 | 32 days |
| 121 Russet RoadUnion, SC 29379 | 4 | 2.5 | 2,014 | $219,888 | $109 | 32 days |
| 120 Sardis School House RoadUnion, SC 29379 | 2 | 1 | 1,280 | $159,000 | $124 | 46 days |
| 503 Drugstore StreetUnion, SC 29321 | 4 | 2 | 1,841 | $199,999 | $108 | 48 days |
| 121 Bird StreetUnion, SC 29378 | 4 | 2 | 920 | $120,000 | $130 | 49 days |
| 127 E Main StreetUnion, SC 29379 | — | — | — | $295,000 | — | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 468 Webber Lake RoadUnion, SC 29379 | 3 | 2 | 1,296 | $209,900 | $161 | 46 days |
| 124 Russet RoadUnion, SC 29379 | 4 | 3 | 1,774 | $225,990 | $127 | 201 days |
| 140 Joe Walker RoadUnion, SC 29379 | 3 | 1 | 912 | $129,900 | $142 | 99 days |
| 129 Russet RoadUnion, SC 29379 | 4 | 2.5 | 2,376 | $239,888 | $100 | 203 days |
| 2403 Cross Keys HighwayUnion, SC 29379 | 4 | 6.5 | 6,900 | $1,295,000 | $187 | 73 days |
| 123 Russet RoadUnion, SC 29379 | 4 | 2.5 | 2,376 | $247,888 | $104 | 250 days |
| 2383 Jonesville HighwayUnion, SC 29379-2383 | 2 | 1 | 1,022 | $155,000 | $151 | 138 days |
| 417 Monarch HighwayUnion, SC 29379 | — | — | — | $89,900 | — | 141 days |
| 201 Merriville DriveUnion, SC 29379 | 4 | 2.5 | 2,376 | $234,888 | $98 | 230 days |
| 131 Russet RoadUnion, SC 29379 | 5 | 3 | 2,180 | $229,888 | $105 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 115 Merriville DriveUnion, SC 29379 | 4 | 2.5 | 2,014 | $209,888 | 97.7% | $104 | 360 days | Oct 26, 2026 |
| 289 Deepwater RoadUnion, SC 29379 | 3 | 2 | 1,980 | $495,000 | 99.2% | $250 | 136 days | Oct 23, 2026 |
| 100 Eastwood AvenueUnion, SC 29379 | 4 | 4 | 3,837 | $256,000 | 95.2% | $66 | 230 days | Oct 23, 2026 |
| 245 Fairwood BoulevardUnion, SC 29379 | 3 | 2 | 1,536 | $260,000 | 98.2% | $169 | 407 days | Oct 23, 2026 |
| 127 Russet RoadUnion, SC 29379 | 4 | 3 | 1,774 | $212,888 | 99.1% | $120 | 68 days | Oct 21, 2026 |
| 119 Paula CircleUnion, SC 29379 | 3 | 2 | 1,350 | $250,000 | 100.0% | $185 | 83 days | Oct 19, 2026 |
| 209 Oshields StreetUnion, SC 29379-2662 | 3 | 1 | 1,494 | $52,000 | 80.1% | $34 | 154 days | Oct 16, 2026 |
| 680 Browns Creek Church RoadUnion, SC 29379 | 4 | 2 | 1,863 | $244,000 | 99.6% | $130 | 47 days | Oct 15, 2026 |
| 418 River RoadUnion, SC 29379-8583 | 3 | 2.5 | 2,123 | $540,000 | 95.6% | $254 | 81 days | Oct 9, 2026 |
| 128 Russet RoadUnion, SC 29379 | 5 | 3 | 2,180 | $224,888 | 97.8% | $103 | 192 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated