Market report, updated
Search in the neighborhood of Judson Mill
Over the last 12 months, homes sold for 98.0% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 52 4th AvenueGreenville, SC 29611 | 2 | 1 | 1,298 | $229,900 | $177 | 1 day |
| 6 6th StreetGreenville, SC 29611 | 3 | 2 | 1,350 | $434,900 | $322 | 4 days |
| 917 2nd AvenueGreenville, SC 29611 | 4 | 2.5 | 2,371 | $539,900 | $227 | 27 days |
| 110 Ninth StreetGreenville, SC 29611 | 4 | 2 | 1,785 | $304,000 | $170 | 30 days |
| 16 N Georgia AvenueGreenville, SC 29611 | 3 | 2 | 1,660 | $335,611 | $202 | 381 days |
| 2 C StreetGreenville, SC 29611 | 2 | 1 | 1,090 | $155,000 | $142 | 388 days |
| 20 N Georgia AvenueGreenville, SC 29611 | 3 | 2.5 | 1,670 | $349,611 | $209 | 403 days |
| 7 4th StreetGreenville, SC 29611-8300 | 3 | 2 | 1,172 | $235,999 | $201 | 1,606 days |
| 18 N Georgia AvenueGreenville, SC 29611 | 3 | 2 | 1,660 | $335,611 | $202 | 538 days |
| 18A N Georgia AvenueGreenville, SC 29611 | 3 | 2 | 1,660 | $335,611 | $202 | 558 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 11th StreetGreenville, SC 29611 | 2 | 1 | 971 | $130,000 | $133 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 28 6th StreetGreenville, SC 29611 | 3 | 2 | 1,710 | $420,000 | 96.6% | $245 | 230 days | Oct 16, 2026 |
| 123 N Florida AvenueGreenville, SC 29611 | 2 | 2 | 895 | $195,000 | 100.0% | $217 | 37 days | Sep 28, 2026 |
| 21 8th StreetGreenville, SC 29611 | 4 | 3.5 | 2,650 | $525,000 | 98.1% | $198 | 155 days | Aug 14, 2026 |
| 3 21st StreetGreenville, SC 29611 | 3 | 1 | 1,453 | $219,000 | 96.1% | $150 | 198 days | May 22, 2026 |
| 101 Hawkins StreetGreenville, SC 29611 | 2 | 1 | 810 | $242,000 | 98.8% | $298 | 55 days | May 8, 2026 |
| 18 8th AvenueGreenville, SC 29611 | 2 | 1 | 1,054 | $189,000 | 98.4% | $179 | 60 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated