Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213A Mayfield Street 3 2.5 2,322 $864,290 $372 5 days
58A Hyde Street 3 2.5 2,322 $826,730 $356 96 days
229B Mayfield Street 3 2.5 2,322 $780,190 $335 5 days
221B Mayfield Street 3 2.5 2,322 $780,190 $335 5 days
62B Hyde Street 3 2.5 2,322 $758,690 $326 96 days
70A Hyde Street 2 2.5 1,515 $715,670 $472 5 days
213B Mayfield Street 2 2.5 1,515 $714,670 $471 5 days
58B Hyde Street 2 2.5 1,515 $699,670 $461 96 days
221A Mayfield Street 2 2.5 1,515 $684,770 $451 5 days
229A Mayfield Street 2 2.5 1,515 $684,770 $451 17 days
Average: 2.5 2.5 1,918 $750,964 $403 34 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104B Westfield Street 3 2.5 2,322 $830,000 $357 23 days
136B Gibbs Street 3 2.5 2,322 $820,190 $353 274 days
120B Gibbs Street 3 2.5 2,322 $792,000 $341 176 days
40B Hyde Street 3 2.5 2,322 $771,190 $332 314 days
28B Hyde Street 3 2.5 2,322 $753,690 $324 321 days
66B Hyde Street 3 2.5 2,322 $753,190 $324 559 days
36B Hyde Street 3 2.5 2,322 $752,190 $323 314 days
65B Hyde Street 3 2.5 2,322 $751,190 $323 186 days
36B Gibbs Street 3 2.5 2,322 $736,070 $316 325 days
136A Gibbs Street 2 2.5 1,515 $734,670 $484 174 days
140A Gibbs Street 2 2.5 1,515 $724,670 $478 223 days
32A Gibbs Street 2 2.5 1,515 $695,380 $458 274 days
32A Hyde Street 2 2.5 1,515 $695,380 $458 284 days
40A Hyde Street 2 2.5 1,515 $694,670 $458 314 days
32A Hyde Street 2 2.5 1,515 $667,670 $440 262 days
62A Hyde Street 2 2.5 1,515 $667,000 $440 373 days
36A Hyde Street 2 2.5 1,515 $666,670 $440 314 days
65A Hyde Street 2 2.5 1,515 $665,670 $439 201 days
28A Hyde Street 2 2.5 1,515 $665,270 $439 344 days
100A Gibbs Street 2 2.5 1,515 $652,460 $430 325 days
36A Gibbs Street 2 2.5 1,515 $651,290 $429 325 days
Average: 2.4 2.5 1,860 $720,976 $399 294 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10B Gibbs Street 3 2.5 2,322 $731,030 $731,030 $314 209 days 6/12/26
14B Gibbs Street 3 2.5 2,322 $730,630 $727,030 $313 195 days 5/29/26
10A Gibbs Street 2 2.5 1,515 $646,610 $643,510 $424 212 days 6/15/26
Average: 2.7 2.5 2,053 $702,756 $700,523 $350 205 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated