Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6010 Tavener Drive 3 2.5 1,402 $227,990 $162 117 days
6066 Tavener Drive 3 2.5 1,402 $217,990 $155 13 days
6062 Tavener Drive 3 2.5 1,402 $212,990 $151 13 days
6054 Tavener Drive 3 2.5 1,402 $209,990 $149 13 days
6046 Tavener Drive 3 2.5 1,402 $184,888 $131 55 days
6042 Tavener Drive 3 2.5 1,402 $184,888 $131 55 days
3050 Oaksmere Drive 3 2.5 1,402 $179,888 $128 117 days
6050 Tavener Drive 3 2.5 1,402 $177,888 $126 55 days
6026 Tavener Drive 3 2.5 1,402 $177,888 $126 117 days
Average: 3.0 2.5 1,402 $197,155 $140 62 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6038 Tavener Drive 3 2.5 1,402 $184,888 $131 260 days
Average: 3.0 2.5 1,402 $184,888 $131 260 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated