Market report, updated
Search in the city of Clemson
Over the last 6 months, homes sold for 96.8% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 203 Kelly Road Unit 821Clemson, SC 29631 | 4 | 4 | 1,671 | $375,000 | $224 | 2 days |
| 300 Upper Highland DriveClemson, SC 29631 | 5 | 2 | 1,661 | $310,000 | $186 | 11 days |
| 223 Kings WayClemson, SC 29631 | 4 | 3 | 3,713 | $549,900 | $148 | 18 days |
| 203 Kelly Road Unit 814Clemson, SC 29631 | 4 | 4 | 1,671 | $368,000 | $220 | 24 days |
| 107 Ashley RoadClemson, SC 29631 | 5 | 3.5 | 3,240 | $599,000 | $184 | 39 days |
| 112 Santee TrailClemson, SC 29631 | 6 | 4 | 3,750 | $824,900 | $219 | 45 days |
| 502 Squire CircleClemson, SC 29631 | 4 | 2.5 | 2,556 | $475,000 | $185 | 47 days |
| 235 Pendleton RoadClemson, SC 29631 | 3 | 3 | 1,368 | $340,000 | $248 | 51 days |
| 833 Old Greenville Highway Unit Apt 123Clemson, SC 29631 | 2 | 2.5 | 1,132 | $234,500 | $207 | 59 days |
| 317 Pendleton RoadClemson, SC 29631 | 3 | 3 | 2,000 | $424,900 | $212 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 101 Riggs DriveClemson, SC 29631 | 4 | 3 | 3,358 | $789,100 | $234 | 45 days |
| 579 Old Greenville HighwayClemson, SC 29631 | — | — | — | $2,500,000 | — | 500 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 155 Anderson Highway Unit #611Clemson, SC 29631 | 4 | 2 | 1,195 | $229,000 | 91.6% | $191 | 172 days | Nov 16, 2026 |
| 214 Holiday East AvenueClemson, SC 29631 | 3 | 2.5 | 2,280 | $830,000 | 100.0% | $364 | 55 days | Nov 13, 2026 |
| 150 Ligon Street Unit #1001Clemson, SC 29631 | 2 | 2 | 784 | $139,500 | 100.0% | $177 | 141 days | Oct 30, 2026 |
| 220 Elm Street Unit Unit 434Clemson, SC 29631 | 4 | 2 | 995 | $194,000 | 100.0% | $194 | 83 days | Oct 23, 2026 |
| 102 Calhoun Street Unit UNIT 110Clemson, SC 29631 | 4 | 2 | 1,225 | $175,000 | 98.4% | $142 | 119 days | Oct 16, 2026 |
| 103 Sedgefield DriveClemson, SC 29631 | 4 | 3.5 | 4,500 | $850,000 | 94.8% | $188 | 46 days | Oct 5, 2026 |
| 204 Red Maple WayClemson, SC 29631-2082 | 5 | 4.5 | 3,176 | $567,450 | 87.3% | $178 | 194 days | Oct 5, 2026 |
| 833 Old Greenville Highway Unit #429Clemson, SC 29631 | 3 | 3 | 1,369 | $245,000 | 98.0% | $178 | 20 days | Sep 18, 2026 |
| 214 Charleston AvenueClemson, SC 29631 | 2 | 1.5 | 1,344 | $120,000 | 85.7% | $89 | 30 days | Sep 11, 2026 |
| 126 Cadet StreetClemson, SC 29631 | 2 | 2.5 | 1,458 | $410,000 | 100.0% | $281 | 44 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated