Market report, updated
Search in the neighborhood of Cornerstone
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 184 Limestone Circle Unit Lot 195Anderson, SC 29625 | 3 | 2 | 1,671 | $359,000 | $214 | 11 days |
| 187 Limestone Circle Unit Lot 181Anderson, SC 29625 | 3 | 2 | 1,671 | $342,000 | $204 | 11 days |
| 181 Limestone Circle Unit Lot 184Anderson, SC 29625 | 3 | 2 | 1,761 | $374,000 | $212 | 11 days |
| 183 Limestone Circle Unit Lot 183Anderson, SC 29625 | 4 | 2 | 1,889 | $378,000 | $200 | 11 days |
| 135 Limestone Circle Unit Lot 120Anderson, SC 29625 | 4 | 3.5 | 3,578 | $465,000 | $129 | 12 days |
| 138 Limestone Circle Unit Lot 102Anderson, SC 29625 | 5 | 3.5 | 2,986 | $448,876 | $150 | 12 days |
| 136 Limestone Circle Unit Lot 104Anderson, SC 29625 | 5 | 4.5 | 3,578 | $492,000 | $137 | 12 days |
| 185 Limestone Circle Unit Lot 182Anderson, SC 29625 | 3 | 2 | 1,761 | $369,000 | $209 | 74 days |
| 134 Limestone Circle Unit Lot 103Anderson, SC 29625 | 4 | 3.5 | 2,450 | $424,000 | $173 | 74 days |
| 133 Limestone Circle Unit Lot 121Anderson, SC 29625 | 4 | 3.5 | 2,450 | $416,000 | $169 | 136 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 147 Limestone Circle Unit Lot 114Anderson, SC 29625 | 5 | 4.5 | 4,226 | $524,450 | $124 | 120 days |
| 241 Gypsum Way Unit Lot 75Anderson, SC 29625 | 5 | 4.5 | 4,226 | $540,286 | $127 | 145 days |
| 230 Gypsum Way Unit Lot 70Anderson, SC 29625 | 5 | 4.5 | 3,578 | $492,172 | $137 | 159 days |
| Lot 74 Gypsum WayAnderson, SC 29625 | 5 | 3.5 | 2,986 | $429,402 | $143 | 190 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated