Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Bridge View Road N/A N/A N/A $2,060,000 Unknown 99 days
480 Green Lake Road 3 3.5 4,018 $2,000,000 $497 48 days
314 Shoreview Drive 5 4 4,609 $1,399,000 $303 6 days
959 Turkey Farm Road 4 3 3,444 $1,199,000 $348 45 days
341 Ridings Road 3 4 7,503 $1,050,000 $139 196 days
1215 Buck Creek Road 3 2.5 2,000 $749,000 $374 77 days
111 Michelle Drive 4 2.5 2,958 $699,000 $236 204 days
105 Michelle Drive 3 2.5 2,202 $669,000 $303 48 days
550 Martin Camp Road 3 2 2,166 $630,900 $291 87 days
972 Nantahala Drive 4 2.5 2,711 $625,000 $230 55 days
178 Tuscany Lane 3 2 2,247 $624,600 $277 72 days
813 Olivine Court 5 4.5 3,650 $599,000 $164 127 days
364 Buck Creek Road 3 2 1,809 $560,000 $309 111 days
460 Harbour View Drive 4 3.5 2,857 $559,999 $196 107 days
436 N Beryl Lane 4 4 3,633 $554,900 $152 59 days
00 Narrow Bridge Road N/A N/A N/A $495,999 Unknown 38 days
8632 Parris Bridge Road 4 3 2,250 $489,000 $217 13 days
2061 Emily Margaret Road Unit Lot 19 4 3.5 3,578 $489,000 $136 229 days
623 Mica Lane 4 3 2,849 $475,000 $166 10 days
169 Lakeshore Drive 3 2.5 2,269 $469,000 $206 41 days
8620 Parris Bridge Road 4 2 2,101 $464,999 $221 5 days
8628 Parris Bridge Road 4 2 2,101 $464,999 $221 6 days
8624 Parris Bridge Road 4 2 2,029 $459,000 $226 6 days
2307 11 Highway N/A N/A N/A $450,000 Unknown 608 days
615 Mica Lane 3 2 2,301 $417,500 $181 31 days
Average: 3.6 2.6 2,447 $465,720 $190 110 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 Clement Road 3 2.5 2,856 $849,900 $297 63 days
132 Neal Pointe Drive 3 2.5 3,958 $849,900 $214 68 days
720 E Ridgewater Drive 3 2.5 2,663 $519,900 $195 9 days
4275 Old Furnace Road 3 2.5 2,932 $499,999 $170 32 days
2057 Emily Margaret Road Unit Lot 20 5 3.5 3,307 $499,000 $150 165 days
351 Smith Wall Road 4 3.5 3,320 $465,000 $140 344 days
439 Dodger Avenue Unit Lot 10 5 3.5 3,488 $407,000 $116 151 days
427 Dodger Avenue Unit Lot 7 5 3.5 3,488 $398,000 $114 171 days
431 Dodger Avenue Unit Lot 8 5 3.5 3,033 $376,000 $123 168 days
434 Dodger Avenue Unit Lot 24 4 3 2,380 $362,000 $152 195 days
451 Dodger Avenue Unit Lot 13 3 2.5 2,519 $354,108 $140 64 days
977 Garnet Circle 3 2 2,000 $349,900 $174 56 days
435 Dodger Avenue Unit Lot 9 4 3 2,343 $348,000 $148 195 days
1044 W 11 Highway 3 2 1,640 $339,900 $207 98 days
513 Fairlead Lane 3 2 1,915 $335,000 $174 112 days
515 Bill Lattimore Road 3 2 1,550 $309,500 $199 86 days
155 Eagle Ridge Drive 3 2 1,700 $294,000 $172 95 days
410 Dodger Avenue Unit Lot 30 3 2 1,677 $289,000 $172 441 days
285 Parris Farm Road 4 3 1,774 $280,990 $158 195 days
273 Lexington Street 3 2 1,300 $259,900 $199 90 days
263 Parris Farm Road 4 3 1,774 $254,888 $143 225 days
202 Arrowood Branch Road 3 2.5 1,785 $249,000 $139 125 days
620 W Cherokee Street 3 1 1,281 $160,000 $124 88 days
609 S Georgia Avenue 2 1 1,248 $149,900 $120 52 days
Average: 3.5 2.5 2,330 $383,366 $164 156 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Quitman Pointe 5 3.5 4,123 $795,777 $800,000 $194 168 days 5/22/26
106 Stoneridge Drive 4 3 3,200 $786,106 $786,106 $245 61 days 5/28/26
1030 Lingering Water Lane 3 3.5 2,447 $799,900 $775,000 $316 78 days 4/2/26
2415 Sandy Ford Road 3 2 2,195 $799,999 $740,000 $337 112 days 9/14/26
119 Blalock Coves Drive 3 3.5 2,352 $759,000 $736,500 $313 148 days 6/3/26
417 Harbour View Drive 3 3.5 2,992 $735,000 $715,000 $238 155 days 7/24/26
812 Old Island Ford Road 4 3.5 3,056 $700,000 $700,000 $229 167 days 7/10/26
390 Old Mill Road N/A N/A N/A $675,800 $675,000 Unknown 387 days 4/10/26
390 Old Mill Road 2 1 1,000 $675,700 $675,000 $675 389 days 4/10/26
291 Robbins Road 4 3 3,002 $614,000 $607,000 $202 178 days 4/3/26
329 Shoreview Drive 4 3.5 3,500 $575,000 $575,000 $164 242 days 7/15/26
1002 Paula Parris Road Unit Lot 1 5 4.5 3,748 $599,000 $568,950 $151 68 days 6/22/26
1190 Mcswain Road 3 2 2,561 $549,900 $540,000 $210 69 days 7/30/26
195 Mccraw Trail 3 2 1,492 $489,900 $489,900 $328 34 days 8/11/26
1010 Wall Circle 3 3 2,765 $493,450 $481,500 $174 217 days 6/16/26
1062 Paula Parris Road Unit Lot 39 4 3 2,836 $469,000 $469,000 $165 72 days 5/4/26
2058 Emily Margaret Road Unit Lot 18 4 3 2,850 $450,000 $450,000 $157 151 days 7/23/26
1037 Lingering Water Lane 3 2 2,059 $454,900 $445,000 $216 47 days 9/8/26
446 Dodger Avenue Unit Lot 21 4 3.5 3,534 $438,523 $438,523 $124 126 days 8/4/26
236 Townsel Road 3 3 1,607 $425,000 $425,000 $264 75 days 9/29/26
309 Saddlers Run 4 3 2,485 $425,000 $415,000 $167 64 days 5/15/26
1741 Rainbow Lake Road 4 3 2,744 $549,950 $415,000 $151 210 days 8/4/26
543 Thorn Cove Lane 4 2 2,063 $414,999 $413,000 $200 74 days 7/15/26
1061 Paula Parris Road Unit Lot 40 4 2.5 2,466 $410,000 $410,000 $166 373 days 7/15/26
2010 Meadow Glen Court 3 2 2,163 $409,900 $405,000 $187 68 days 4/9/26
Average: 3.5 2.4 2,111 $356,336 $350,531 $173 117 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated