Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Castle Stone Drive 4 4.5 4,105 $1,540,369 $375 10 days
6046 Reidville Road N/A N/A N/A $1,250,000 Unknown 477 days
630 Monfret Court 4 4.5 3,875 $1,050,000 $270 203 days
117 Sugarmill Lane 5 5.5 5,345 $749,900 $140 110 days
507 Carrickmore Court 5 5.5 4,942 $719,900 $145 2 days
5811 Reidville Road N/A 2 N/A $699,900 Unknown 94 days
000 Highway 417 N/A N/A N/A $699,777 Unknown 112 days
424 Grand Oak Way 4 3.5 4,000 $599,900 $149 77 days
140 Lauden Drive 4 3.5 2,932 $565,000 $192 158 days
242 W Killarney Lake 4 3 2,600 $534,900 $205 28 days
761 Pearson Town Road 3 2 1,918 $500,000 $260 114 days
622 Minster Court 5 4 3,578 $494,000 $138 94 days
1694 Old Anderson Mill Road 4 3.5 2,634 $469,900 $178 7 days
869 Sweetwater Springs Drive Unit Lot 99 4 3 2,782 $451,928 $162 32 days
1913 Paul Revere Drive 4 3.5 2,867 $449,900 $156 77 days
428 Grazing Ridge Lane 4 2.5 2,739 $445,000 $162 182 days
1716 Constitution Lane 5 3 3,051 $444,900 $145 413 days
1824 Betsy Ross Drive 4 3 2,438 $439,900 $180 49 days
845 Sweetwater Springs Drive Unit Lot 104 4 3 2,782 $437,693 $157 32 days
830 Bayshore Lane 4 2 2,898 $435,000 $150 18 days
1512 Switchback Circle 4 2 2,479 $432,900 $174 71 days
1724 Constitution Lane 4 3 2,568 $424,900 $165 106 days
1817 Betsy Ross Drive 4 3.5 2,449 $424,900 $173 106 days
1082 Tyger Branch Drive Unit Lot 151 4 3 2,782 $424,641 $152 80 days
1825 Betsy Ross Drive 4 3 2,438 $416,990 $171 431 days
Average: 3.5 2.6 2,129 $352,861 $168 92 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4206 Moore Duncan Highway N/A N/A N/A $4,250,000 Unknown 785 days
2740 Moore Duncan Highway N/A N/A N/A $2,500,000 Unknown 379 days
3920 Moore Duncan Highway N/A N/A N/A $2,250,000 Unknown 874 days
344 Meathward Circle 5 4 3,813 $569,000 $149 105 days
1107 Tyger Branch Drive Unit Lot 51 5 3.5 3,922 $491,460 $125 124 days
1119 Tyger Branch Drive Unit Lot 54 5 4 3,397 $474,460 $139 150 days
415 S Pendernale Drive 5 3 2,565 $424,900 $165 133 days
864 Sweetwater Hills Drive Unit Lot 93 3 3 2,142 $417,710 $195 150 days
428 Ashley Oaks Drive 4 2.5 2,316 $394,900 $170 64 days
1492 Switchback Circle 5 4 2,995 $369,900 $123 109 days
871 Rodin Road 4 2.5 2,730 $359,990 $131 73 days
912 Titian Street 4 3.5 2,730 $359,990 $131 110 days
120 Barley Mill Road 3 2 2,042 $355,000 $173 73 days
490 Vestry Place 4 2.5 2,461 $349,500 $142 194 days
402 Vestry Place 3 3 2,357 $349,000 $148 80 days
1513 Switchback Circle 5 3 2,674 $339,900 $127 65 days
1545 Switchback Circle 5 3 2,674 $332,900 $124 227 days
532 Summit View 5 2.5 2,345 $330,000 $140 73 days
511 Shadetree Court 3 2.5 2,135 $327,900 $153 35 days
1548 Switchback Circle 4 2 2,479 $319,900 $129 300 days
843 Rodin Road 3 3 1,809 $309,990 $171 121 days
779 Rodin Road 4 3 1,890 $309,990 $164 128 days
1482 Wild Indigo Way 3 2.5 1,700 $306,900 $180 43 days
512 Furman Creek Court 3 2.5 2,560 $300,000 $117 55 days
136 Lazzon Road 3 2.5 1,749 $289,900 $165 149 days
Average: 3.7 2.8 2,281 $594,960 $152 214 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Gas Plant Road N/A N/A N/A $7,620,000 $5,678,400 Unknown 1165 days 5/15/26
624 Monfret Court 4 4.5 3,400 $1,295,000 $1,170,000 $344 41 days 7/23/26
365 Old Bethel Road N/A N/A N/A $1,399,000 $1,150,000 Unknown 510 days 9/2/26
606 Monfret Court 4 4.5 3,650 $1,099,369 $1,060,000 $290 210 days 4/21/26
128 Orchard Drive 3 3 3,935 $1,099,900 $975,000 $247 81 days 9/8/26
354 S Monterey Drive 4 4.5 3,410 $799,900 $799,900 $234 132 days 9/25/26
280 Cedar Bluff Drive 4 3.5 4,775 $789,900 $755,000 $158 80 days 6/26/26
729 Wilson Ferry Road 3 2 2,056 $659,777 $645,777 $314 48 days 7/30/26
5670 Reidville Road N/A N/A N/A $637,500 $608,000 Unknown 98 days 9/8/26
528 Riveredge Court 5 4.5 4,100 $611,369 $590,000 $143 38 days 5/20/26
317 E Killarney Lake 4 3 3,316 $609,900 $581,317 $175 82 days 5/8/26
454 Morningmist Drive 4 3 3,023 $575,000 $551,000 $182 27 days 9/9/26
110 W Killarney Lake 4 3.5 3,458 $545,000 $515,000 $148 93 days 9/10/26
238 Donegal Drive 4 2.5 3,009 $514,000 $500,000 $166 81 days 9/25/26
1694 Burtonwood Drive 4 3.5 3,917 $550,000 $500,000 $127 94 days 6/30/26
310 Meathward Circle 4 3.5 2,934 $499,999 $499,999 $170 37 days 6/11/26
1166 Tyger Branch Drive Unit Lot 77 5 3.5 3,922 $494,260 $494,260 $126 8 days 8/27/26
1059 Tyger Branch Drive Unit Lot 39 4 3.5 2,782 $493,450 $493,450 $177 0 days 8/17/26
1075 Tyger Branch Drive Unit Lot 43 4 3 2,782 $487,390 $487,390 $175 5 days 9/29/26
130 Graystone Drive 3 2.5 1,673 $495,000 $483,500 $289 75 days 4/30/26
413 Wilson Ferry Road Unit lot 9 3 2.5 2,515 $499,990 $475,000 $188 48 days 9/21/26
404 Grayson Drive 5 3 2,734 $479,900 $470,000 $171 106 days 5/26/26
1720 Constitution Lane 4 3.5 2,449 $464,900 $464,900 $189 284 days 5/27/26
112 Trotter Court 4 2.5 2,400 $465,000 $460,000 $191 150 days 9/28/26
738 Judah Drive 5 3.5 3,585 $469,900 $460,000 $128 92 days 4/8/26
Average: 3.7 2.6 2,164 $385,995 $369,540 $161 97 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated