Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Traymore Way 6 4 4,967 $949,900 $191 3 days
14 Barnstable Court 4 3 3,072 $745,000 $242 3 days
115 Gladstone Way 4 3 3,325 $679,999 $204 86 days
300 Gladstone Way 4 2.5 2,915 $650,000 $222 32 days
387 Allingham Road 4 3.5 2,858 $419,900 $146 25 days
390 Allingham Road 4 3.5 2,858 $399,900 $139 75 days
121 Willoughby Way 4 2.5 2,479 $399,900 $161 105 days
389 Allingham Road 4 2.5 2,479 $389,900 $157 37 days
Average: 4.2 3.1 3,119 $579,312 $183 46 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Boxford Court 4 3 2,604 $664,900 $255 159 days
347 Allingham Road 5 4 2,995 $414,900 $138 331 days
388 Allingham Road 5 3 2,674 $399,900 $149 104 days
349 Allingham Road 4 2 1,835 $334,900 $182 208 days
Average: 4.5 3.0 2,527 $453,650 $181 200 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
107 Gladstone Way 4 3.5 3,207 $807,500 $780,000 $243 69 days 10/2/26
8 Middleberry Court 4 3.5 3,273 $798,500 $770,000 $235 72 days 5/11/26
207 Traymore Way 4 2.5 3,074 $675,000 $673,850 $219 55 days 8/14/26
6 Aldgate Way 3 2.5 2,426 $580,000 $580,000 $239 33 days 9/3/26
391 Allingham Road 5 4 2,995 $439,900 $439,900 $146 35 days 9/15/26
351 Allingham Road 5 4 2,995 $439,900 $434,900 $145 26 days 7/14/26
348 Allingham Road 4 3.5 2,858 $424,900 $425,000 $148 76 days 6/26/26
341 Allingham Road 5 4 2,995 $424,900 $424,900 $141 142 days 5/29/26
345 Allingham Road 4 3.5 2,858 $424,900 $414,900 $145 100 days 6/15/26
318 Allingham Road 5 4 2,995 $414,900 $414,900 $138 232 days 5/14/26
336 Allingham Road 5 4 2,995 $419,900 $410,000 $136 184 days 5/29/26
352 Allingham Road 4 2.5 2,479 $399,900 $399,900 $161 50 days 8/7/26
132 Willoughby Way 5 3 2,674 $399,900 $399,900 $149 114 days 9/4/26
353 Allingham Road 4 2.5 2,345 $389,900 $389,900 $166 27 days 7/15/26
340 Allingham Road 4 3.5 2,858 $399,333 $382,333 $133 184 days 5/29/26
350 Allingham Road 4 2.5 2,345 $377,900 $377,900 $161 21 days 6/30/26
337 Allingham Road 4 3 2,001 $354,900 $364,900 $182 258 days 9/14/26
334 Allingham Road 4 2.5 2,345 $334,933 $359,900 $153 209 days 6/23/26
339 Allingham Road 4 2.5 2,345 $369,900 $355,000 $151 174 days 6/29/26
342 Allingham Road 4 2.5 2,345 $364,900 $354,900 $151 193 days 6/30/26
343 Allingham Road 4 2 1,835 $349,900 $345,900 $188 209 days 7/28/26
338 Allingham Road 4 2 1,835 $344,900 $344,900 $187 204 days 6/18/26
Average: 4.2 3.1 2,639 $451,666 $447,444 $169 121 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated