Market report, updated
Search in the neighborhood of Oneal Village
Over the last 6 months, homes sold for 98.4% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 216 Meritage StreetGreer, SC 29651 | 4 | 3 | 1,792 | $350,000 | $195 | 1 day |
| 18 Kelvyn StreetGreer, SC 29651 | 4 | 2.5 | 2,204 | $375,000 | $170 | 2 days |
| 208 Wakelon DriveGreer, SC 29651 | 3 | 2.5 | 1,897 | $275,000 | $144 | 19 days |
| 307 Novelty DriveGreer, SC 29651 | 3 | 2.5 | 1,936 | $264,500 | $136 | 37 days |
| 215 Daystrom DriveGreer, SC 29651 | 3 | 2 | 1,974 | $369,900 | $187 | 116 days |
| 14 Leander DriveGreer, SC 29651 | 3 | 2.5 | 1,882 | $269,999 | $143 | 188 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 909 Novelty DriveGreer, SC 29651 | 3 | 2 | 1,598 | $359,900 | $225 | 35 days |
| 517 Glendon StreetGreer, SC 29651 | 3 | 2.5 | 1,828 | $374,000 | $204 | 59 days |
| 510 Meritage StreetGreer, SC 29651 | 3 | 2.5 | 1,600 | $256,000 | $160 | 242 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 313 Daystrom DriveGreer, SC 29651 | 3 | 2.5 | 1,850 | $344,000 | 99.5% | $185 | 220 days | Nov 2, 2026 |
| 900 Novelty DriveGreer, SC 29651 | 4 | 3.5 | 3,168 | $570,000 | 99.0% | $179 | 34 days | Oct 29, 2026 |
| 731 Glendon StreetGreer, SC 29651-1994 | 3 | 2.5 | 2,066 | $417,000 | 92.7% | $201 | 63 days | Sep 23, 2026 |
| 3443 Oneal Church RoadGreer, SC 29651 | 3 | 2 | 1,879 | $400,000 | 100.0% | $212 | 62 days | Sep 17, 2026 |
| 217 Daystrom DriveGreer, SC 29651 | 3 | 2 | 1,966 | $395,000 | 103.9% | $200 | 146 days | Sep 15, 2026 |
| 100 Daystrom DriveGreer, SC 29651 | 4 | 2 | 2,000 | $390,000 | 97.5% | $195 | 83 days | Sep 10, 2026 |
| 328 Wakelon DriveGreer, SC 29651 | 3 | 2.5 | 2,054 | $399,000 | 100.0% | $194 | 55 days | Sep 3, 2026 |
| 422 Meritage StreetGreer, SC 29651 | 3 | 2.5 | 1,560 | $229,900 | 100.0% | $147 | 55 days | Sep 3, 2026 |
| 315 Glendon StreetGreer, SC 29651 | 4 | 2 | 2,257 | $409,900 | 97.6% | $181 | 68 days | Aug 19, 2026 |
| 8 Leander DriveGreer, SC 29651 | 3 | 2.5 | 2,130 | $270,000 | 98.6% | $126 | 63 days | Aug 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated