Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2921 N Pacolet Road 8 10.5 8,808 $4,995,000 $567 524 days
735 Jackson Grove Road 6 7.5 7,613 $4,475,000 $587 427 days
29 High Cliffe Way 4 6.5 6,453 $3,300,000 $511 110 days
1522 W Lakeshore Drive 3 3 2,678 $2,650,000 $989 30 days
99 The Cliffs Parkway 4 5.5 4,266 $2,500,000 $586 216 days
66 The Cliffs Parkway 4 4 5,141 $2,400,000 $466 216 days
38 Falling Star Way 5 5 4,848 $2,400,000 $495 258 days
212 Flintrock Knob Lane 5 6.5 7,373 $1,999,000 $271 41 days
45 Raven Road 4 3.5 6,183 $1,995,000 $322 43 days
97 The Cliffs Parkway 4 4.5 3,645 $1,995,000 $547 216 days
105 Smith Road N/A N/A N/A $1,995,000 Unknown 373 days
39 The Cliffs Parkway 4 5.5 5,108 $1,900,000 $371 160 days
91 The Cliffs Parkway 3 4 3,668 $1,890,000 $515 208 days
21 Eagle Rock Road 3 3.5 4,662 $1,850,000 $396 217 days
94 Eagle Rock Road 4 4.5 4,395 $1,795,000 $408 330 days
33 Southview Ledge Road 4 4.5 6,194 $1,670,000 $269 164 days
6 Eagle Rock Road 3 4.5 4,102 $1,595,000 $388 30 days
112 Blazing Star Trail 3 4.5 3,752 $1,549,000 $412 120 days
15 Blazing Star Trail 6 3.5 5,760 $1,499,000 $260 41 days
811 Butter Street 4 3.5 4,500 $1,499,000 $333 100 days
811 Raven Road 5 3.5 3,444 $1,485,000 $431 364 days
956 Laurelwood Way 6 4.5 7,427 $1,449,950 $195 80 days
114 High Rock Ridge Drive 5 5.5 5,350 $1,399,000 $261 57 days
227 Snap Dragon Way 5 4.5 3,934 $1,395,000 $354 164 days
33 Witch Hazel Trail 5 5.5 5,131 $1,389,000 $270 177 days
Average: 3.7 3.2 3,068 $593,350 $278 297 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315, 317, 319 Gibson Road 4 4 5,000 $2,950,000 $590 508 days
645 Western Way 4 5.5 5,983 $2,775,000 $463 38 days
49 The Cliffs Parkway 4 3.5 4,938 $1,950,000 $394 20 days
34 Wild Ginger Road 4 4.5 4,359 $1,750,000 $401 433 days
248 May Apple Way 4 4.5 3,220 $1,395,000 $433 524 days
100 Pardo Road 2 2.5 2,105 $1,259,900 $598 244 days
1124 Tugaloo Road 3 3 2,937 $1,185,000 $403 21 days
305 E Prince Road 3 4.5 3,654 $999,000 $273 147 days
480 Gibson Road 4 2.5 3,066 $700,000 $228 29 days
4982 N Highway 14 4 3.5 3,000 $695,000 $231 63 days
100 Eagle Rock Road 3 2.5 2,450 $675,000 $275 168 days
110 Gosnell Farmer Road 3 2 1,821 $580,000 $318 126 days
545 E Brookwood Drive 3 2.5 1,670 $379,900 $227 50 days
710 Landrum Trail 3 2 1,748 $375,000 $214 297 days
100 Pardo Road N/A N/A N/A $367,500 Unknown 362 days
218 Goodjoin Road 3 2 1,809 $350,000 $193 50 days
150 Kershaw Drive 3 2 1,658 $349,000 $210 28 days
889 Sir Curran Court 3 2 2,100 $344,900 $164 24 days
103 N Johnson Street 3 2 1,397 $335,000 $239 49 days
873 Sir Curran Court 3 2 1,618 $326,900 $202 1 day
1040 Horse Whisper Run 3 2 1,421 $310,000 $218 189 days
1075 E Prince Road 3 2 1,162 $299,900 $258 154 days
141 Brookwood Creek Drive 3 2 1,200 $255,000 $212 168 days
28 Raven Road N/A N/A N/A $249,000 Unknown 460 days
102 Edgewood Avenue 3 2 1,116 $245,000 $219 45 days
Average: 3.2 2.8 2,512 $795,774 $299 199 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 The Cliffs Parkway 5 5.5 6,224 $3,695,000 $3,200,000 $514 89 days 6/29/26
130 Stony Road 4 3.5 5,511 $2,400,000 $2,300,000 $417 51 days 8/6/26
208 Craggy Rock Lane 3 3.5 3,725 $1,675,000 $1,675,000 $449 0 days 8/13/26
605 Raven Road 4 5.5 4,762 $1,745,000 $1,675,000 $351 103 days 9/18/26
315 Blazing Star Trail 4 4.5 4,300 $1,795,000 $1,612,000 $374 142 days 8/14/26
33 Eagle Rock Road 3 4 5,019 $1,795,000 $1,610,000 $320 104 days 8/3/26
904 Laurelwood Way 4 3.5 3,434 $1,795,000 $1,582,500 $460 76 days 5/29/26
209 Craggy Rock Lane 4 3.5 3,169 $1,600,000 $1,496,000 $472 86 days 6/29/26
11 Moss Falls Lane 4 3.5 4,884 $1,575,000 $1,474,000 $301 103 days 6/15/26
3820 A 414 Highway 4 4.5 3,721 $1,449,000 $1,464,000 $393 60 days 6/30/26
1 Stonesthrow Drive 3 3.5 3,442 $1,325,000 $1,220,000 $354 122 days 7/21/26
608 Plumley Summit Road 3 3.5 2,918 $1,159,900 $1,135,000 $388 137 days 9/10/26
5 Falcons Ledge Drive 3 3.5 3,264 $1,250,000 $1,125,000 $344 80 days 6/16/26
8 Rustic Court 4 5.5 4,494 $1,125,000 $1,015,000 $225 164 days 8/14/26
1527 S Blackstock Road 5 4 3,816 $1,150,000 $1,000,000 $262 29 days 9/14/26
4 N Hyacinth Drive 3 3.5 3,172 $885,000 $885,000 $279 94 days 5/18/26
3 Soft Breeze Court 4 4.5 3,962 $899,000 $875,000 $220 386 days 7/29/26
290 Earles Fort Road 5 4.5 4,960 $849,000 $825,000 $166 84 days 5/29/26
446 N Glassy Mountain Road 4 3.5 2,808 $814,900 $805,000 $286 135 days 6/30/26
1214 E Lakeshore Drive 5 3.5 3,093 $800,000 $800,000 $258 53 days 5/6/26
530 Hulon Howard Road 4 3.5 2,267 $729,000 $700,000 $308 468 days 8/17/26
707 Lister Road 3 2.5 2,028 $675,000 $645,000 $318 47 days 4/20/26
412 Smith Road 3 2.5 3,335 $649,900 $619,000 $185 48 days 8/13/26
1175 Highway 11 3 3.5 2,256 $625,000 $600,000 $265 135 days 8/7/26
620 Oak Grove Road 3 2 1,839 $639,900 $598,000 $325 183 days 4/16/26
Average: 3.4 2.7 2,406 $561,422 $531,833 $242 190 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated