Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
953 Kerwood Street 5 3 2,511 $314,900 $125 43 days
956 Kerwood Drive 5 3 2,511 $314,900 $125 43 days
968 Kerwood Street 4 2.5 2,163 $298,490 $137 21 days
949 Kerwood Street 4 2.5 2,163 $297,900 $137 56 days
961 Kerwood Street 4 2.5 1,911 $292,900 $153 34 days
952 Kerwood Street 4 2.5 1,911 $290,900 $152 63 days
957 Kerwood Street 4 2 1,764 $286,900 $162 43 days
944 Kerwood Street 4 2 1,764 $285,900 $162 105 days
964 Kerwood Street 3 2 1,618 $283,900 $175 34 days
945 Kerwood Street 3 2 1,618 $282,900 $174 92 days
948 Kerwood Street 3 2 1,618 $279,900 $172 105 days
965 Kerwood Street 3 2 1,343 $263,990 $196 21 days
Average: 3.8 2.3 1,907 $291,123 $156 55 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Kerwood Street 3 2 1,343 $265,990 $198 34 days
Average: 3.0 2.0 1,343 $265,990 $198 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
925 Kerwood Drive 5 3 2,511 $314,900 $314,900 $125 179 days 9/30/26
563 Valencia Circle 5 3 2,511 $313,990 $313,990 $125 65 days 6/18/26
932 Kerwood Drive 5 3 2,511 $308,900 $308,900 $123 83 days 7/31/26
1049 Gagmon Drive 5 3 2,511 $305,900 $305,900 $121 74 days 4/27/26
1036 Gagmon Drive 5 3 2,511 $313,490 $303,900 $121 92 days 4/8/26
936 Kerwood Street 4 2.5 2,163 $300,900 $300,900 $139 120 days 9/16/26
1080 Gagmon Drive 4 2.5 2,163 $295,900 $295,900 $136 42 days 9/3/26
920 Kerwood Street 4 2.5 1,911 $292,900 $292,900 $153 57 days 9/18/26
933 Kerwood Street 4 2.5 1,911 $291,900 $291,900 $152 62 days 9/23/26
924 Kerwood Street 4 2.5 2,163 $290,900 $290,900 $134 38 days 8/31/26
1052 Gagmon Drive 4 2.5 2,163 $290,900 $290,900 $134 93 days 5/15/26
1072 Gagmon Drive 4 2.5 1,911 $285,900 $285,900 $149 63 days 9/25/26
1057 Gagmon Drive 4 2.5 1,911 $282,900 $282,900 $148 116 days 6/8/26
1048 Gagmon Drive 4 2.5 1,911 $282,500 $282,500 $147 92 days 5/14/26
1089 Gagmon Drive 4 2 1,764 $283,900 $282,000 $159 42 days 8/26/26
1060 Gagmon Drive 4 2.5 1,911 $285,900 $280,000 $146 154 days 7/15/26
941 Kerwood Street 4 2 1,764 $279,900 $279,900 $158 94 days 8/21/26
1044 Gagmon Drive 4 2 1,764 $279,900 $279,900 $158 72 days 4/24/26
1053 Gagmon Drive 4 2 1,764 $279,900 $279,000 $158 71 days 4/24/26
1084 Gagmon Drive 3 2 1,618 $283,350 $277,900 $171 73 days 6/26/26
1061 Gagmon Drive 3 2 1,618 $281,990 $276,000 $170 85 days 5/8/26
1040 Gagmon Drive 3 2 1,618 $276,900 $274,900 $169 65 days 4/17/26
937 Kerwood Street 3 2 1,343 $258,900 $258,900 $192 90 days 8/17/26
921 Kerwood Street Unit Lot 166 3 2 1,343 $261,900 $258,900 $192 102 days 7/15/26
1056 Gagmon Drive 3 2 1,343 $258,900 $258,900 $192 105 days 5/27/26
Average: 4.0 2.4 1,944 $288,132 $286,743 $151 85 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated