Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Herrick Place Unit LOT 128 4 2.5 2,062 $305,700 $148 45 days
124 Herrick Place Unit LOT 131 4 2.5 2,062 $305,700 $148 45 days
128 Herrick Place Unit LOT 129 3 2.5 1,910 $299,460 $156 45 days
140 Herrick Place Unit LOT 124 4 2.5 2,062 $299,100 $145 175 days
154 Herrick Place Unit LOT 119 3 2.5 1,910 $299,085 $156 215 days
126 Herrick Place Unit LOT 130 3 2.5 1,910 $295,960 $154 7 days
156 Herrick Place Unit LOT 118 3 2.5 1,910 $289,000 $151 181 days
Average: 3.4 2.5 1,975 $299,143 $151 102 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Herrick Place Unit LOT 14 3 2.5 1,910 $310,205 $162 156 days
138 Herrick Place Unit LOT 125 3 2.5 1,910 $302,205 $158 171 days
Average: 3.0 2.5 1,910 $306,205 $160 163 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 Herrick Place Unit LOT 21 3 2.5 1,910 $327,025 $341,804 $178 128 days 7/8/26
145 Herrick Place Unit LOT 18 3 2.5 1,910 $315,205 $328,009 $171 156 days 9/30/26
139 Herrick Place Unit LOT 16 4 2.5 2,062 $325,100 $326,650 $158 132 days 10/6/26
157 Herrick Place Unit LOT 23 3 2.5 1,910 $317,230 $324,359 $169 142 days 7/30/26
159 Herrick Place Unit LOT 24 3 2.5 1,910 $322,855 $323,055 $169 134 days 7/14/26
161 Herrick Place Unit LOT 25 4 2.5 2,062 $322,010 $322,010 $156 162 days 5/27/26
147 Herrick Place Unit LOT 19 3 2.5 1,910 $315,205 $321,509 $168 137 days 9/28/26
137 Herrick Place Unit LOT 15 3 2.5 1,910 $315,205 $321,405 $168 132 days 10/6/26
155 Herrick Place Unit LOT 22 3 2.5 1,910 $317,230 $318,780 $166 120 days 7/8/26
150 Herrick Place Unit LOT 120 4 2.5 2,062 $316,010 $316,010 $153 104 days 6/18/26
160 Herrick Place Unit LOT 116 3 2.5 1,910 $314,635 $314,635 $164 184 days 9/10/26
144 Herrick Place Unit LOT 123 3 2.5 1,910 $306,085 $311,510 $163 103 days 6/17/26
310 Gooding Trail 4 2.5 2,062 $311,010 $311,010 $150 87 days 4/29/26
314 Gooding Trail Unit LOT 113 3 2.5 1,910 $308,299 $308,299 $161 88 days 4/30/26
148 Herrick Place Unit LOT 121 3 2.5 1,910 $303,230 $306,230 $160 109 days 6/23/26
134 Herrick Place Unit LOT 127 3 2.5 1,910 $305,205 $305,205 $159 103 days 8/25/26
316 Gooding Trail 3 2.5 1,910 $303,425 $303,425 $158 87 days 4/29/26
158 Herrick Place Unit LOT 117 3 2.5 1,910 $303,230 $303,230 $158 107 days 6/25/26
136 Herrick Place Unit LOT 126 3 2.5 1,910 $302,205 $302,205 $158 119 days 9/10/26
312 Gooding Trail 3 2.5 1,910 $302,170 $302,170 $158 86 days 4/28/26
146 Herrick Place Unit LOT 122 3 2.5 1,910 $297,230 $300,230 $157 71 days 6/23/26
17 Reames Court Unit LOT 100 4 2.5 2,062 $299,985 $299,985 $145 75 days 4/29/26
Average: 3.2 2.5 1,944 $311,353 $314,169 $161 116 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated