Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Powell Court 4 3 3,316 $749,900 $226 16 days
121 Hideaway Lane 3 3.5 2,822 $699,900 $248 37 days
110 Hinton Farms Drive 3 3.5 2,598 $649,900 $250 37 days
123 Hideaway Lane 3 3 2,264 $599,900 $264 72 days
109 Powell Court 3 3 2,209 $585,000 $264 37 days
101 Powell Court 3 3 2,154 $559,900 $259 72 days
103 Powell Court 3 2 1,620 $499,000 $308 29 days
207 Gibbs Road 3 2 1,697 $274,900 $161 29 days
Average: 3.1 2.9 2,335 $577,300 $248 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated