Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3012 Oak Grove Lane Unit Lot 75 Ridgecrest at Midway 5 4.5 4,180 $559,000 $133 157 days
3002 Oak Grove Lane Unit Lot 80 Ridgecrest at Midway 5 4.5 4,157 $548,000 $131 82 days
3017 Oak Grove Lane Unit Lot 68 Ridgecrest at Midway 5 4 3,307 $519,000 $156 37 days
3014 Oak Grove Lane Unit Lot 74 Ridgecrest at Midway 5 3.5 3,084 $499,000 $161 157 days
3140 Midway Road Unit Lot 97 4 3.5 2,719 $484,000 $178 498 days
3016 Oak Grove Lane Unit Lot 73 Ridgecrest at Midway 4 3 2,367 $449,000 $189 157 days
2004 Creekview Drive Unit Lot 58 Ridgecrest 3 2 1,989 $439,000 $220 34 days
3004 Oak Grove Lane Unit Lot 79 Ridgecrest at Midway 3 2.5 2,611 $439,000 $168 82 days
3019 Oak Grove Lane Unit Lot 69 Ridgecrest at Midway 3 2 1,989 $429,000 $215 36 days
2008 Creekview Drive Unit Lot 56 Ridgecrest at Midway 3 2 1,540 $359,000 $233 157 days
Average: 4.0 3.1 2,794 $472,400 $178 140 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3138 Midway Road Unit Lot 96 5 2.5 2,903 $489,000 $168 166 days
Average: 5.0 2.5 2,903 $489,000 $168 166 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3124 Midway Road Unit Lot 94 4 3.5 2,989 $499,000 $496,000 $165 216 days 6/23/26
Average: 4.0 3.5 2,989 $499,000 $496,000 $165 216 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated